<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tilt+Co</title>
	<atom:link href="http://www.tiltandco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiltandco.com</link>
	<description>Design and Technology for touch screens</description>
	<lastBuildDate>Fri, 17 May 2013 06:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DPS New Features</title>
		<link>http://www.tiltandco.com/2012/02/05/dps-new-features/</link>
		<comments>http://www.tiltandco.com/2012/02/05/dps-new-features/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=304</guid>
		<description><![CDATA[Adobe has released an update to Digital Publishing Suite. These especially exciting features provide more out-of-the-box interactivity for enhanced reading experiences as well as opportunities to cross sell publications from within the app. This is very exciting news in the DPS community and for everyone who has been apart of the prerelease beta, this marks [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2012/02/05/dps-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPS Brand engagement</title>
		<link>http://www.tiltandco.com/2012/01/27/digital-magazine-ads/</link>
		<comments>http://www.tiltandco.com/2012/01/27/digital-magazine-ads/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=276</guid>
		<description><![CDATA[Brand engagement with Martha Stewart Living http://www.youtube.com/watch?v=A7Go3AO5VCk In our opinion the Martha Stewart living magazine for iPad is by far the most diverse and  prolific app available in iTunes that was created using the Adobe DPS. See why brand advertisers are excited about new advertising formats enabled by digital magazines and Learn how the digital [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2012/01/27/digital-magazine-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Web App enabled</title>
		<link>http://www.tiltandco.com/2012/01/08/web-app-enabled/</link>
		<comments>http://www.tiltandco.com/2012/01/08/web-app-enabled/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web app]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=236</guid>
		<description><![CDATA[Along with an abundance of new content to kick off the year, our website now comes equipped with its very own web app built in. A combination of new CSS3 techniques, a little jQuery, a helping hand from Mobile Safari, and viola! The concept of our web app was not to just re-design the site [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2012/01/08/web-app-enabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet ads up 700% in 2011</title>
		<link>http://www.tiltandco.com/2011/12/29/tablet-ads-up-700-during-2011/</link>
		<comments>http://www.tiltandco.com/2011/12/29/tablet-ads-up-700-during-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=230</guid>
		<description><![CDATA[Good news: all those new tablets you see reported on these pages aren&#8217;t being stolen by elves; they&#8217;re entering the human population at large and &#8212; most Christmassy of all &#8212; they&#8217;re displaying ads. Google told TechCrunch that its AdMob platform saw eight billion ad requests from tablets during the month of November, compared to [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2011/12/29/tablet-ads-up-700-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; 88% of tablet web traffic</title>
		<link>http://www.tiltandco.com/2011/11/19/ipad-owns-88-of-tablet-web-traffic/</link>
		<comments>http://www.tiltandco.com/2011/11/19/ipad-owns-88-of-tablet-web-traffic/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=198</guid>
		<description><![CDATA[There should be no doubt in anyone’s mind that Apple’s iPad is the biggest seller in the tablet space, but we have seen many iPad competitors come out over recent months, including Samsung Galaxy Tab 10.1, Blackberry PlayBook, Amazon Kindle Fire, and many more. However, despite all these Android tablets, according to comScore in October [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2011/11/19/ipad-owns-88-of-tablet-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Decisions for DPS</title>
		<link>http://www.tiltandco.com/2011/11/08/design-decisions-for-dps/</link>
		<comments>http://www.tiltandco.com/2011/11/08/design-decisions-for-dps/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=184</guid>
		<description><![CDATA[If you’re creating magazine apps for the iPad and other mobile devices, you have a lot of design decisions to make. This is a great article that covers some common questions that will know-doubt crop up whenever you begin a DPS project: &#160; - Single-Folio or Multi-Folio Viewer App? - Orientation — Vertical, Horizontal, or [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2011/11/08/design-decisions-for-dps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets re-inventing eComm</title>
		<link>http://www.tiltandco.com/2011/11/08/tablets-re-inventing-ecommerce/</link>
		<comments>http://www.tiltandco.com/2011/11/08/tablets-re-inventing-ecommerce/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=177</guid>
		<description><![CDATA[We are seeing seismic changes in the way companies like Amazon  are reconfiguring their user experience strategy to cater for the change in consumer behavior &#8211; It’s easy to dismiss tablet computers as a passing fad, used only by hobbyists with time and money on their hands. But in reality, tablets are sweeping the world [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2011/11/08/tablets-re-inventing-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowered consumers</title>
		<link>http://www.tiltandco.com/2011/10/17/empowered-consumers/</link>
		<comments>http://www.tiltandco.com/2011/10/17/empowered-consumers/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=148</guid>
		<description><![CDATA[The world is going digital and as it does it is dragging the media and entertainment sectors with it, whether they are prepared for it or not. Price Waterhouse Coopers’ SA Entertainment and Media Outlook 2011-2015 paints a picture of this changing landscape. The report focused on 13 specific sectors, examining how well they did [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2011/10/17/empowered-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet advertising a clear winner</title>
		<link>http://www.tiltandco.com/2011/10/12/tablet-advertising-a-clear-winner/</link>
		<comments>http://www.tiltandco.com/2011/10/12/tablet-advertising-a-clear-winner/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=144</guid>
		<description><![CDATA[Sometimes it&#8217;s hard to remember that the iPad is a mere 18 months old. And it&#8217;s even harder when you take a look at the ad spending habits of retailers. According to a new report from Efficient Frontier, tablets accounted for 77% of all retail mobile ad spend in September. The report, out Tuesday, also says [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2011/10/12/tablet-advertising-a-clear-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet + eReader Evolution</title>
		<link>http://www.tiltandco.com/2011/10/11/tablet-ereader-evolution/</link>
		<comments>http://www.tiltandco.com/2011/10/11/tablet-ereader-evolution/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.tiltandco.com/?p=138</guid>
		<description><![CDATA[A new study by Juniper Research pins the tablet market as the fastest growing technology sector at present, rapidly becoming a new iconic content creation platform: one which fuses functionality from a wide range of devices. &#160; Publisher: Juniper Research Date Published: 21/09/2011 Category: Handsets &#38; Devices No of Pages: 102 Coverage: Global &#8211; Eight [...]]]></description>
		<wfw:commentRss>http://www.tiltandco.com/2011/10/11/tablet-ereader-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
